| Series | Ep. Count | |
|---|---|---|
|
Dragon Ball GT | 64 |
|
Dragon Ball Z: Plan to Destroy the Saiyajin | 3 |
|
Dragon Ball Z | 291 |
|
Dragon Ball Z Kai | 86 |
| Movie | Release Date | |
|---|---|---|
|
Dragon Ball Z Movie 6: Return of Cooler | March 7, 1992 |
|
Dragon Ball Z Movie 7: Super Android 13 | July 22, 1992 |
|
Dragon Ball Z Movie 8: The Legendary Super Saiyan | March 6, 1993 |
|
Dragon Ball Z Movie 9: Bojack Unbound | July 10, 1993 |
|
Dragon Ball Z Movie 13: Wrath of the Dragon | July 15, 1995 |
|
Dragon Ball Z Yo! Son Goku and His Friends Return!! | Sept. 21, 2008 |
|
Dragon Ball Z Movie 12: Fusion Reborn | March 4, 1995 |
|
Dragon Ball Z Special 1: Bardock, The Father of Goku | Oct. 17, 1990 |
|
Dragon Ball Z Special 2: The History of Trunks | Feb. 24, 1993 |
|
Dragonball 2: Reborn | |
|
Dragon Ball Z: Plan to Eradicate the Super Saiyans (2010) | Nov. 11, 2010 |
| Manga | Book Count | |
|---|---|---|
|
Dragonball Kanzenban (Perfect) Edition | 32 |
|
Neko Majin | 1 |
|
Cross Epoch | 1 |
|
Shonen Jump | 32 |
|
Dragon Ball: Yo! Son Goku and His Friends Return!! | 1 |
|
Dragon Ball Z | 26 |