Anime Vice Trivia

Anime Vice's Trivia Game
These leaderboards are calculated every evening. Rank is by running a "Games Behind" algorithm on every user who has answered a question in the given time period. Also note that monthly stats are a rolling 30 day roll-up, they are not calculated according to calendar month.
User Name Longest Correct Streak Longest Incorrect Streak Current Streak
MohsinMan99 116 -8 116
ReplicaRex 110 0 110
MezzoForte 58 -3 -1
aniie 58 -1 2
sergio 53 -5 36
Eelcire 50 0 50
Traeumerei 50 -14 -1
MrDirector786 48 -1 48
taichokage 40 -2 40
Dekken 40 -1 6
Bacy_L 39 -14 20
RedRoses 38 -1 35
mopey90 37 -9 -2
takashichea 36 -4 36
mnB 34 0 34
Schwindelmagier 31 -5 -3
asian_pride 30 -7 -1
Tenma 30 -14 -10
GMan 30 -2 30
Kirie 30 -2 -2
Kiriska 29 -3 3
chuckles79 29 -8 1
Suzune_2012 29 -1 -1
MisterX 28 -7 -1
Makoto_Mizuhara_Sakamoto 27 -3 6
Guet 27 -19 4
Niko 27 -2 4
Villainess 27 -1 1
CodeSaint 26 -2 -1
AK_the_Twilight 26 -2 1
ManBearPig_06 26 -2 -1
psicomaniatica 25 -8 1
bluexy 25 -4 -2
toonaminet 24 -8 2
Nymphonomicon 24 -4 8
shels 24 -15 -2
RockmanBionics 24 -1 9
darkarcon 24 -2 -2
Ton9x 23 -10 -9
Petiew 23 -2 2
tenkei 23 -5 1
Emdimian 23 -1 3
DrkImmrtl 23 -4 5
Netstryke 23 -6 1
lolymie 23 -1 1
Apkinesis 22 -3 3
DarkMilitant86 22 -2 -2
Shinichi_Akiyama 22 -3 -3
Obsidian609 21 -8 -1
Kagehito 21 -15 2

Submissions can take several hours to be approved.

Save ChangesCancel