The Eleven Supernovas are eleven pirate rookies that make up the next generation of great pirates. These are the pirates who survived the first stretch of the Grand Line.

The first half of the Grand Line is the ultimate test for all of those who wish to be King of the Pirates. The journey begins at the entrance of Reverse Mountain and each crew must follow their own path on the way to the second half known as the New World. Ever since the New Age of Piracy began with the execution of the previous Pirate King, Gold Roger. Eleven pirates that shown that they could survive, prosper, and make themselves infamous with the World Government. These eleven rookies are called The Eleven Supernovas, each with a bounty over 100,000,000 berries.
Of all the Supernovas, only two are not captains of their crews'. Those are the pirates Zoro Roronoa and Killer. They are the first mates of their respective crews. They also appear to be the only ones who lack the power of the Devil Fruit.
Currently, Eustass Kid holds the highest bounty with Luffy just after him. This is explained that Kid's actions has resulted in civilian injuries. The events of Luffy striking the Celestial Dragon member, and the fall out of the Whitebeard War Arc have not been taken into consideration as of yet. The world is now also aware that Luffy is the son of the Revolutionary, Dragon.
| Name | Sea Of Origin | Crew | Alias | Bounty | Current | Devil Fruit |
|---|---|---|---|---|---|---|
| Monkey D. Luffy | East Blue | Straw Hat Pirates | Straw Hat Luffy | 400,000,000 | Active | Gum-Gum Fruit |
| Roronoa Zoro | East Blue | Straw Hat Pirates | Pirate Hunter Zoro | 120,000,000 | Active | n/a |
| Trafalgar Law | North Blue | Heart Pirates | Surgeon Of Death | 440,000,000 | Frozen | Op-Op Fruit |
| Eustass Kid | South Blue | Kid Pirates | Captain Kid | 470,000,000 | Active | Unknown |
| Killer | South Blue | Kid Pirates | Massacre Soldier | 162,000,000 | Active | n/a |
| Jewelry Bonney | South Blue | Bonney Pirates | Big Eater | 140,000,000 | Unknown | Unknown |
| Basil Hawkins | North Blue | Hawkins Pirates | The Magician | 320,000,000 | Active | Unknown |
| X. Drake | North Blue | Drake Pirates | Red Flag | 222,000,000 | Active | Unknown |
| Scratchmen Apoo | Grand Line | On Air Pirates | Roar Of The Sea | 350,000,000 | Active | Unknown |
| Capone Bege | West Blue | Firetank Pirates | Capone "Gang" Bege | 138,000,000 | Active | Unknown |
| Urouge | White Sea | Fallen Monk Pirates | Mad Monk | 108,000,000 | Active | Unknown |
| Concept Name | Eleven Supernovas |
| Japanese Name: | 11人の超新星 |
| Romaji Name: | jūichinin no chōshinsei |
| Aliases | 11 Supernovas jūichinin no chōshinsei The Worst Generation |
| 1st manga book: | One Piece #51 |
| 1st anime episode: | One Piece #392 |
| 1st anime movie: |